| All overnight rates are based on 4 people per site. (4) | ||||
| Additional fees will apply for extra people. | ||||
| All sites have a maximum of 6 people per site. (6) | ||||
| One Camping Unit per site, additional fee applies for one additional tent per site.* | ||||
| OVERNIGHT CAMPING RATES | Sunday - Thursday | Friday & Saturday | Holiday | |
| Tent Camping Sites (no hookups) | ||||
| Basic Primitive Site | $27.00 | $29.00 | $38.00 | |
| Tent Primitive Creekside | $35.00 | $38.00 | $45.00 | |
| Water & Electric Sites 30 AMP | ||||
| Basic | $36.00 | $38.00 | $47.00 | |
| Premium | $38.00 | $40.00 | $49.00 | |
| Full Hookup Sites 30 AMP | ||||
| Basic | $39.00 | $41.00 | $47.00 | |
| Pull-thru | $42.00 | $44.00 | $54.00 | |
| Premium | $44.00 | $47.00 | $56.00 | |
| Full Hookup Sites 50 AMP | ||||
| Basic | $52.00 | $55.00 | $64.00 | |
| Pull-thru | $55.00 | $58.00 | $70.00 | |
| Fully Furnished Trailer Rental: | $90.00 | $96.00 | $110.00 | |
| No pets allowed in Trailer Rental. | ||||
| **Linens are not provided** | ||||
| Golf Carts: | $35.00 | $35.00 | $40.00 | |
| Proof of insurance and driver license must be provided. | ||||
| ***Only Electric Golf Carts are permitted in the campground*** | ||||
| Day and Night visitors are welcome and must be registered. No visitors entering after 9:00 p.m. | ||||
| Day Visitor Fees: | Sunday - Thursday | Friday & Saturday | Holiday | |
| (9:00 AM to 9:00 PM) | ||||
| Day Visitor (child 6 - 16 years old) | $5.00 | $6.00 | $7.00 | |
| Day Visitor (adult 17 years and up) | $6.00 | $7.00 | $8.00 | |
|
**NEW** Dinner or Party Guest (4 hour pass) |
$3.00 |
$4.00 |
$5.00 |
|
|
Extra Adults and Children Overnight Fees: Overnight (child 6 - 16 years old) |
$5.00 |
$6.00 |
$7.00 |
|
| Overnight (adult 17 years and up) | $7.00 | $8.00 | $10.00 | |
|
*Additional Tent Fee: |
$8.00 | $10.00 |
$12.00 |
|
| (1 per site if allowable) | ||||
|
All Day and Overnight Visitors are the responsibility of the Primary Campsite Holder. |
||||
| No pets are allowed for Day or Overnight Visitors. | ||||
| ALL VISITORS MUST SIGN IN & OUT AT THE OFFICE. | ||||
| Waterslide Rates: | $25.00 per campsite or $6.00 per person. | |||
| Campsite rate is a maximum of 6 registered guests. | ||||
| Seasonal Information: | Seasonal Prices: | |||
| Based on 2 adults | ||||
| Seasonal Basic | $1,775.00 | |||
| Seasonal Premium | $2,075.00 | |||
| Seasonal Extra Adult | $125.00 | |||
| Seasonal Extra Child (age 6 - 16) | $50.00 | |||
| Discounts Honored: Good Sam | 10% off overnight sites | |||
| Planning your 2012 Stay with us? | ||||
| Three night minimum stay is required for holiday weekends. | ||||
| Holiday Rates apply the weekends of: | ||||
| Memorial Day | ||||
| 4th of July | ||||
| Labor Day | ||||
| Advance reservations are highly recommended, especially for summer, holidays and | ||||
| Halloween weekends. | ||||
| A credit card deposit is required at the time of reservation and payment in full is | ||||
| required 2 weeks prior to a holiday weekend. No refunds on holiday weekends. | ||||
| We accept Visa, Mastercard and Discover. | ||||
| All reservations for 2 or more nights are firm upon arrival and no refunds will be | ||||
| offered for early departure. | ||||
| All cancellations are subject to a $25.00 service fee. | ||||
| This is a family resort. Appropriate language and acceptable clothing must be maintained | ||||
| at all times. No smoking in public buildings. Alcohol permitted on your campsite only! | ||||
| Excessive drinking, intoxication or drug use are not permitted and are ground for | ||||
| immediate ejection from the park without a refund. | ||||
| We reserve the right to maintain a comfortable atmosphere in the park and have the | ||||
| right to eject without prior notice anyone who, in our judgement creates a disturbance | ||||
| or nuisance or deliberately breaks the rules. | ||||
| Family pets are welcome when kept on a leash and quiet. Aggressive dogs and dog breeds | ||||
| are not permitted. Dogs may not be tied up and left unattended. | ||||
| Campers must clean up after their pets. | ||||
| Short leash required when walking in the resort. | ||||
| Well mannered pets are always welcome. However, management has the right to refuse | ||||
| entry or expel any threatening or out of control pets. All pets must be leashed and | ||||
| attended at all times so that they are not objectionable to other guests. | ||||
| Owners are responsible for any damage their pet may do. | ||||
| Bicycle helmets must be worn when riding in the park. Bikes must be returned to your | ||||
| site by dusk. Use caution when riding on the hills. | ||||




